14 December 2024 20:00
BANGKOK WARRIORS WHITE (U11) vs NAKARAJ JUNIOR (U11)
2024 - Bangkok Ice Hockey Championship
BANGKOK WARRIORS WHITE (U11)
NAKARAJ JUNIOR (U11)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14 December 2024 | 20:00 | Bangkok Ice Hockey Championship | 2024 | Game 37 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
BANGKOK WARRIORS WHITE (U11) | 0 | 1 | 2 | 3 |
NAKARAJ JUNIOR (U11) | 4 | 1 | 2 | 7 |
BANGKOK WARRIORS WHITE (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
15 | YUSEI TAKAO | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | POKPONG DORNPROMYUNG | G | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 23 |
38 | JIRAVIJ TANGTRONGSAKDI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | YIN ZHENXUAN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | SIRACHACH ONGBANGNOI | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | PUNSITT PRANEECHIT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | CHANSUPAKARN TANTIKANOKPORN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | PEEMAKORN WICHIENKHAJORN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | NATTAWIT RATTANASIRILAK | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 0 | 30 | 7 | 23 |
NAKARAJ JUNIOR (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie Kaela Tiu | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marcus Chun | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avalyn Thippayasanti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Puriwat Watcharanukulkiet | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nachapol Subsintawepoon | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
48 | Avarisa Panyayong | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Vsevolod Sorokin | D | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
55 | Sukrit Yuengsrigul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Natheethat Thiptara | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Harris Petchmanee | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Pete Sripornpat | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Supas Thavornthansin | G | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 |
Total | 7 | 3 | 0 | 0 | 4 | 14 | 3 | 11 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 7 |
3 | 3 |
0 | 0 |
0 | 0 |
0 | 4 |
30 | 14 |
7 | 3 |
23 | 11 |